Save over 70% at The Smile Mission
We offer nearly all dental service averaging 70% less!
Cost $7,800
Cost $5,999
Cost $9,999
The Smile Mission Sanford is an expansion clinic of the famous Smile Mission clinic in Miami, Florida. The Smile Mission was founded by acclaimed dentist – Dr. Dustin Pfundheller who is an international speaker and volunteered in over 30 countries. After years of working overseas, Dr. Pfundheller used his connections along with the latest technology to implement an extremely effective dental system that has allowed The Smile Mission to have the lowest prices in the entire country while having the quality of work that would rival any VIP dental clinic. As a result patients fly in from all over the country to The Smile Mission in Maimi & now Sanford has it’s own Smile Mission!
| Treatment | Details | Price |
|---|---|---|
| Smile Mission Membership | Monthly Membership | $30 |
| Aligners | Very Simple Plan | $62.50/month + $225 deposit or $1,500 one payment |
| Aligners | Basic Plan | $125/month + $450 deposit or $3,000 one payment |
| Aligners | Advanced Plan | $166.67/month + $600 deposit or $4,000 one payment |
| Braces | Very Simple Plan | $62.50/month + $225 deposit or $1,500 one payment |
| Braces | Basic Plan | $125/month + $450 deposit or $3,000 one payment |
| Braces | Advanced Plan | $166.67/month + $600 deposit or $4,000 one payment |
| Dental Cleanings | Simple | $75 |
| Dental Cleanings | Debridement | $150 |
| Dental Cleanings | SRP | $125 per quadrant / $500 full mouth |
| Crowns | Single Crown | $720 |
| Crowns | 4+ Crowns | $600 each |
| Crowns | Cash Promo | $550 each |
| Dentures | Complete or Partial | $650 |
| Extractions | Normal Extraction | $199 per tooth |
| Wisdom Teeth | Soft Tissue | $350 |
| Wisdom Teeth | Partially Bony | $499 |
| Wisdom Teeth | Fully Bony | $599 |
| Full Arch Classic | Normal Price | $7,000 per arch |
| Full Arch Classic | Cash Price | $5,999 per arch |
| Full Arch Zirconia | Normal Price | $11,500 per arch |
| Full Arch Zirconia | Cash Price | $10,000 per arch |
| Dental Implants | Normal Price | $2,150 |
| Dental Implants | Cash Price | $1,850 |
| Overdentures | Normal Price | $4,500 per arch |
| Overdentures | Cash Price | $4,000 per arch |
| Root Canal | Front Tooth | $550 |
| Root Canal | Middle Tooth | $700 |
| Root Canal | Back Tooth | $1,100 |
| Whitening | 1 Round | $50 |
| Whitening | 2 Rounds | $80 |
| Whitening | 3 Rounds | $110 |
| Gingivectomy | Per Quadrant | $100 |
| Gingivectomy | Per Tooth | $75 |
| Fillings | 1 Surface | $100 |
| Fillings | 2 Surfaces | $175 |
| Fillings | 3 Surfaces | $250 |
| Fillings | 4 Surfaces | $300 |
| Bone Graft | Bone Graft Only | $500 |
| Bone Graft | With Implant | $350 |
| Occlusal Guards | Mouthguard | $350 |
Monday to Saturday: 9:00 am to 5:00 pm